Most Recent Rio Vista Homes For Sale
| View All Rio Vista Homes For Sale | ||
|
944 Bridgeport Way, Rio Vista, CA 94571 | $149,000 2 beds 2 baths |
|
71 Gardiner Way, Rio Vista, CA 94571 | $171,500 2 beds 2 baths |
|
494 Allender Way, Rio Vista, CA 94571 | $219,000 4 beds 2 baths |
Real Estate Resources |
Rio Vista Apartments
There are 339 apartments found in and near the Rio Vista area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings